Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Free bag | Hand baggage | Checked in baggage |
---|---|---|---|
Aegean Airlines 90 % with fee $66 avg. price | 56 x 45 x 25 cm. 8 kg. | 158 cm. 23 kg. | |
Aer Lingus 87 % with fee $83 avg. price | 33 x 20 x 25 cm. | 55 x 40 x 24 cm. 10 kg. | 158 cm. 20 kg. |
Aeroflot 35 % with fee $34 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Aeroméxico 17 % with fee $599 avg. price | 55 x 40 x 25 cm. 10 kg. | 70 x 50 x 38 cm. 23 kg. | |
Air Asia 93 % with fee $67 avg. price | 40 x 30 x 10 cm. | 56 x 36 x 23 cm. 7 kg. | 119 x 119 x 81 cm. 15 kg. |
Air Baltic 91 % with fee $44 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 100 x 80 x 50 cm. 20 kg. |
Air Cairo 64 % with fee $202 avg. price | 55 x 23 x 40 cm. 7 kg. | 158 cm. 23 kg. | |
Air Canada 18 % with fee $425 avg. price | 43 x 33 x 16 cm. | 55 x 40 x 23 cm. | 158 cm. 23 kg. |
Air Caraibes 45 % with fee $115 avg. price | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. | |
Air China 12 % with fee $27 avg. price | 55 x 40 x 20 cm. 5 kg. | 203 cm. 23 kg. | |
Air Dolomiti 91 % with fee $37 avg. price | 115 cm. 8 kg. | 158 cm. 23 kg. | |
Air Europa 74 % with fee $353 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Air France 46 % with fee $138 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Air Transat 41 % with fee $137 avg. price | 43 x 30 x 13 cm. | 51 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
All Nippon Airways 4 % with fee $137 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. | |
American Airlines 13 % with fee $184 avg. price | 45 x 35 x 20 cm. | 56 x 36 x 23 cm. | 158 cm. 23 kg. |
Austrian 52 % with fee $60 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Avianca 16 % with fee $6,888 avg. price | 45 x 35 x 25 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Azul 38 % with fee $73 avg. price | 115 cm. 10 kg. | 80 x 28 x 50 cm. 23 kg. | |
British Airways 42 % with fee $73 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 23 kg. | 90 x 75 x 43 cm. 23 kg. |
Binter 63 % with fee $60 avg. price | 45 x 35 x 25 cm. 6 kg. | 158 cm. 23 kg. | |
Brussels Airlines 51 % with fee $62 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Clic 2 % with fee $13,206 avg. price | 40 x 35 x 25 cm. 5 kg. | 61 x 40 x 25 cm. 15 kg. | |
Condor 58 % with fee $51 avg. price | 55 x 20 x 40 cm. 8 kg. | 158 cm. 20 kg. | |
Corsair 46 % with fee $113 avg. price | 33 x 25 x 20 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Croatia Airlines 45 % with fee $46 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 20 cm. 8 kg. | 158 cm. 23 kg. |
Delta Air Lines 10 % with fee $204 avg. price | 114 cm. | 157 cm. 23 kg. | |
EasyJet 97 % with fee $55 avg. price | 45 x 36 x 20 cm. | 56 x 45 x 25 cm. | 275 cm. 32 kg. |
Emirates 5 % with fee $44 avg. price | 55 x 38 x 22 cm. 7 kg. | 32 kg. | |
Etihad Airways 18 % with fee $167 avg. price | 56 x 36 x 23 cm. 5 kg. | 90 x 72 x 45 cm. 20 kg. | |
Eurowings 89 % with fee $44 avg. price | 40 x 30 x 25 cm. | 55 x 40 x 23 cm. 8 kg. | 23 kg. |
Finnair 28 % with fee $103 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
Flybondi 9 % with fee $154 avg. price | 40 x 30 x 20 cm. | 55 x 45 x 25 cm. 9 kg. | 158 cm. 20 kg. |
French Bee 82 % with fee $151 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Frontier Airlines 23 % with fee $365 avg. price | 45 x 35 x 20 cm. | 61 x 40 x 25 cm. 16 kg. | 158 cm. 23 kg. |
Gol 25 % with fee $117 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 80 x 50 x 28 cm. 23 kg. |
Hainan Airlines 2 % with fee $41 avg. price | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. | |
ITA Airways 85 % with fee $168 avg. price | 45 x 36 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Iberia 63 % with fee $156 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Iberia Express 92 % with fee $46 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. | 158 cm. 23 kg. |
Icelandair 49 % with fee $51 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. |
Japan 5 % with fee $1,932 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Jet2 96 % with fee $48 avg. price | 56 x 45 x 25 cm. 10 kg. | 22 kg. | |
JetBlue 16 % with fee $57 avg. price | 43 x 33 x 20 cm. | 56 x 35 x 23 cm. | 157 cm. 23 kg. |
KLM 41 % with fee $168 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Kuwait Airways 2 % with fee $209 avg. price | 56 x 46 x 25 cm. 7 kg. | 23 kg. | |
LOT 52 % with fee $50 avg. price | 40 x 35 x 12 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
LATAM 21 % with fee $1,909 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Lufthansa 37 % with fee $74 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Luxair 48 % with fee $41 avg. price | 55 x 40 x 23 cm. 8 kg. | 23 kg. | |
Malaysia 10 % with fee $342 avg. price | 115 cm. 7 kg. | 158 cm. 32 kg. | |
Nok Air 35 % with fee $103 avg. price | 56 x 36 x 26 cm. 7 kg. | 15 kg. | |
Norwegian 97 % with fee $41 avg. price | 38 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 250 x 112 x 79 cm. 23 kg. |
Olympic 96 % with fee $34 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
Oman Air 17 % with fee $376 avg. price | 115 cm. 7 kg. | 158 cm. 30 kg. | |
Qatar Airways 5 % with fee $78 avg. price | 50 x 37 x 25 cm. 7 kg. | 158 cm. 25 kg. | |
Royal Air Maroc 33 % with fee $66 avg. price | 115 cm. 10 kg. | 203 cm. 23 kg. | |
Ryanair 96 % with fee $48 avg. price | 40 x 25 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 119 x 119 x 81 cm. 20 kg. |
SAS 53 % with fee $48 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Satena 0 % with fee $23 avg. price | 43 x 34 x 20 cm. | 55 x 40 x 20 cm. 5 kg. | 15 kg. |
Singapore 5 % with fee $831 avg. price | 40 x 30 x 10 cm. | 115 cm. 7 kg. | 200 x 80 x 75 cm. 25 kg. |
Smart Wings 63 % with fee $44 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Southwest Airlines | 61 x 40 x 25 cm. | 158 cm. 23 kg. | |
Spirit Airlines 23 % with fee $1,707 avg. price | 45 x 35 x 20 cm. | 56 x 46 x 25 cm. | 158 cm. 18 kg. |
Swiss 51 % with fee $55 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
TAP 56 % with fee $69 avg. price | 40 x 30 x 15 cm. | 115 cm. 10 kg. | 158 cm. 32 kg. |
TUI fly 49 % with fee $32 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 80 x 60 x 25 cm. 32 kg. |
Thai Smile 9 % with fee $11 avg. price | 75 cm. | 56 x 45 x 25 cm. 7 kg. | 158 cm. 20 kg. |
TUI 99 % with fee $35 avg. price | 55 x 40 x 20 cm. 10 kg. | 15 kg. | |
Tianjin Airlines 3 % with fee $73 avg. price | 55 x 40 x 20 cm. 5 kg. | 158 cm. 23 kg. | |
Transavia 97 % with fee $46 avg. price | 40 x 30 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 15 kg. |
Turkish 48 % with fee $202 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 32 kg. |
Ukraine 34 % with fee $30 avg. price | 55 x 40 x 20 cm. 7 kg. | 158 cm. 23 kg. | |
United Airlines 14 % with fee $236 avg. price | 43 x 25 x 22 cm. | 56 x 35 x 23 cm. | 158 cm. 23 kg. |
Virgin Atlantic 46 % with fee $160 avg. price | 56 x 36 x 23 cm. 10 kg. | 90 x 75 x 43 cm. 23 kg. | |
VivaAerobus 38 % with fee $555 avg. price | 45 x 35 x 20 cm. | 55 x 40 x 25 cm. 10 kg. | 158 cm. 15 kg. |
Volaris 94 % with fee $757 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 25 kg. | |
Volotea 93 % with fee $57 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 20 kg. |
Vueling 93 % with fee $51 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 15 kg. |
Wingo 68 % with fee $4,833 avg. price | 40 x 35 x 25 cm. | 55 x 45 x 25 cm. 10 kg. | 20 kg. |
Wizz Air 95 % with fee $73 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 171 x 119 x 149 cm. 32 kg. |
Xiamen Airlines 1 % with fee $191 avg. price | 115 cm. 5 kg. | 158 cm. 23 kg. |
(*) The dimensions showing a single figure refer to the limit for the width, height and length addition.