We search all the airline and agency websites to find the cheapest flight for the route Stockholm - Dublin. Find your Stockholm - Dublin flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FR | Ryanair | 73.6 | 81.5 |
| KL | KLM | 99.9 | 24.8 |
| SK | SAS | 75.0 | 14.8 |
| LH | Lufthansa | 75.3 | 4.0 |
| DY | Norwegian | 8.5 | 2.5 |
| AY | Finnair | 70.8 | 0.3 |
| BA | British Airways | 69.6 | 0.2 |
| AF | Air France | 99.9 | 0.1 |
| LX | Swiss | 74.6 | 0.1 |
| TP | TAP | 60.9 | 0.0 |
sourceThe city has 1 millions of inhabitants. The currency used is the Euro (EUR). The airport that serves the city is Dublin. Dublin is a city in Ireland where Trabber offers 198 hotels.