We search airline and agency websites to find the cheapest flight to Manila or to any other destination. Find your flight to Manila using Trabber and book it directly on the website with the best price, saving time and money.
| From - Destination | Airlines | Date | Price |
|---|---|---|---|
| Melbourne (MEL) Manila (MNL) |
AirAsia X | 3 January |
$779 2 days ago |
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| Z2 | Philippines AirAsia | 1.4 | 54.9 |
| CA | Air China | 57.8 | 45.2 |
| ZH | Shenzhen Airlines | 2.6 | 44.6 |
| 5J | Cebu Pacific | 7.2 | 40.7 |
| SV | Saudia | 29.4 | 21.7 |
| EY | Etihad Airways | 86.5 | 19.9 |
| UO | HK Express | 2.3 | 17.9 |
| AK | Air Asia | 2.2 | 16.6 |
| MU | China Eastern Airlines | 41.5 | 16.4 |
| KU | Kuwait Airways | 17.8 | 15.4 |
sourceThe city has 1.6 milions of inhabitants. The official currency is the Philippine Peso (PHP). The main touristic attractions are Metropolitan Museum of Manila and Star City, Manila. Manila is a city in Philippines where Trabber offers 252 hotels.